等级 | 属性 | 技能(独狼) | 天赋 |
2 | 1 | 1 (2) | 0 |
3 | 0 | 1 (2) | 1 |
4 | 1 | 1 (2) | 0 |
5 | 0 | 1 (2) | 0 |
6 | 1 | 2 (3) | 0 |
7 | 0 | 2 (3) | 1 |
8 | 1 | 2 (3) | 0 |
9 | 0 | 2 (3) | 0 |
10 | 1 | 2 (3) | 0 |
11 | 0 | 3 (4) | 1 |
12 | 1 | 3 (4) | 0 |
13 | 0 | 3 (4) | 0 |
14 | 1 | 3 (4) | 0 |
15 | 0 | 3 (4) | 1 |
16 | 1 | 3 (4) | 0 |
17 | 0 | 3 (4) | 0 |
18 | 1 | 3 (4) | 0 |
19 | 0 | 3 (4) | 1 |
20 | 1 | 3 (4) | 0 |
更多相关资讯请关注:神界:原罪专题