又到了每周排行榜的时间,来看看榜上的名次有什么变化吧!
Rank | Race | Character Name | |
---|---|---|---|
1 | Zerg | 虫虫特工队 | |
2 | Zerg | newlike | |
3 | Terran | StarWEmpty | |
3 | Zerg | Sen | |
5 | Protoss | lengnan | |
6 | Zerg | 小子 | |
7 | Zerg | 豪哥 | |
8 | Zerg | VAxunyouComm | |
9 | Protoss | 熊猫烧香 | |
10 | Terran | shadow | |
11 | Terran | SoFtBalLRush | |
12 | Protoss | 老虎踢踢 | |
12 | Terran | FoRway | |
14 | Protoss | 战地记者 | |
15 | Protoss | 大南瓜 | |
15 | Zerg | Cocoon | |
17 | Protoss | 大花花 | |
18 | Terran | 菜鸟飘过 | |
18 | Protoss | StarWDanger | |
20 | Protoss | CrowleyRush | |
21 | Protoss | DusRush | |
22 | Zerg | Dagger | |
23 | Terran | 天上白玉京 | |
24 | Zerg | buddy | |
24 | Protoss | 若曦燕儿 | |
26 | Zerg | ELT | |
26 | Zerg | 沉默哥 | |
28 | Protoss | FiyaGrrrr | |
29 | Protoss | SorrowRush | |
30 | Terran | StarWClassic | |
31 | Zerg | 你吓到我了 | |
32 | Protoss | 可怕的小瓜 | |
33 | Protoss | 东方剑兰 | |
34 | Protoss | OrzRush | |
34 | Zerg | 认真你就赢了 | |
36 | Zerg | 码头 | |
37 | Protoss | 慕容傲 | |
38 | Protoss | ELenDiL | |
39 | Protoss | codeG | |
40 | Terran | RavenLegacy | |
41 | Zerg | FairytaiL | |
42 | Zerg | YouRush | |
42 | Terran | rushtime | |
44 | Terran | NKJ | |
45 | Protoss | LittleFish | |
45 | Zerg | Blackbeard | |
47 | Terran | she | |
48 | Terran | DuskbinKing | |
49 | Protoss | EtdPrinToss | |
50 | Zerg | 南風不競 | |
51 | Random | DemonSheep | |
52 | Terran | EtdHangYu | |
53 | Terran | Tedycc | |
54 | Terran | SunSet | |
55 | Random | 梁慕橙 | |
56 | Terran | Xinyi | |
56 | Zerg | chinamobile | |
58 | Protoss | 小辰 | |
58 | Zerg | SayHello | |
60 | Protoss | 卖女孩的小火柴 | |
61 | Zerg | SoBaDRush | |
61 | Protoss | mOuSer | |
63 | Zerg | 蛋定而不鸡动 | |
64 | Protoss | Rich | |
65 | Terran | 懒木偶 | |
66 | Terran | AnnieRush | |
67 | Terran | VVheat | |
67 | Protoss | nanasi | |
69 | Protoss | YuuXiaoBao | |
70 | Terran | Sun | |
71 | Zerg | jerry | |
71 | Protoss | 棋客 | |
73 | Protoss | 淮安游戏装备店 | |
74 | Protoss | MaKa | |
75 | Zerg | Nuada | |
76 | Protoss | NewAir | |
77 | Protoss | 糖稀 | |
78 | Zerg | 兔子 | |
79 | Terran | 菜鸟飞飞 | |
80 | Protoss | StarWDragoN | |
80 | Zerg | zealpanda | |
82 | Protoss | IamTrojan | |
83 | Protoss | EtdWinter | |
84 | Terran | YangdyLin | |
84 | Zerg | SilenceMoon | |
86 | Terran | LAzhandui | |
87 | Terran | keechi | |
87 | Protoss | Newid | |
89 | Protoss | starWnine | |
90 | Random | plzhaha | |
90 | Terran | IcyFenix | |
92 | Protoss | 信哥 | |
92 | Protoss | TempleR | |
94 | Protoss | Gol | |
95 | Protoss | XXgogogo | |
96 | Terran | 海上聞人 | |
97 | Random | 電子郵件 | |
98 | Terran | 菜鸟 | |
99 | Terran | 铃儿想叮当 | |
100 | Protoss | Balrog | |
101 | Protoss | TheShin | |
102 | Terran | VVheatLinYu | |
103 | Zerg | Fuhsi | |
104 | Protoss | Tossboy | |
105 | Terran | Endfight | |
105 | Terran | PeNciLRush | |
105 | Terran | IaMBada | |
108 | Terran | CyhylovE | |
109 | Protoss | 榮榮 | |
110 | Zerg | Nuada | |
111 | Protoss | 戰神 | |
112 | Zerg | scZclubnet | |
113 | Protoss | CrysTalEric | |
113 | Protoss | SmallCatCat | |
115 | Terran | Magicvoice | |
116 | Terran | 枫舞 | |
116 | Protoss | EtdCandyKing | |
118 | Terran | 小木木三 | |
118 | Terran | mocchi | |
120 | Terran | Jackal | |
120 | Terran | RankJ | |
122 | Protoss | 塔萨达 | |
123 | Zerg | OojxoO | |
124 | Zerg | impermanent | |
124 | Random | dandelion | |
124 | Terran | ADTgowjwj | |
127 | Terran | FZJ | |
127 | Protoss | 末日 | |
129 | Terran | Grrr | |
130 | Protoss | 贝塔 | |
130 | Protoss | BlueSeaNoah | |
132 | Zerg | EtdSlowOne | |
132 | Zerg | DavichiTW | |
132 | Terran | kkz | |
135 | Zerg | Yang | |
135 | Terran | saufay | |
137 | Protoss | dimensioner | |
138 | Zerg | tmduhen | |
138 | Terran | 羅杰 | |
140 | Zerg | 第二十八个小土豆 | |
141 | Terran | Rosemary | |
142 | Terran | 八果聯軍最好喝 | |
143 | Zerg | chwzerg | |
144 | Zerg | 鬥魂 | |
145 | Protoss | 松島楓本人 | |
146 | Protoss | loveSue | |
146 | Protoss | ZergKnigHt | |
146 | Protoss | zzh | |
149 | Terran | DarkFlower | |
150 | Protoss | jasperbb | |
151 | Terran | StarT | |
152 | Protoss | Foxboyhl | |
152 | Zerg | Uzra | |
154 | Protoss | HowAreYou | |
155 | Protoss | MannerRush | |
155 | Zerg | cHoCoEriC | |
157 | Terran | Start | |
158 | Protoss | Gale | |
159 | Terran | CCVC | |
160 | Protoss | hksc | |
161 | Zerg | Tyrant | |
162 | Protoss | 小咪咪有大理想 | |
163 | Zerg | 茅辰彦 | |
164 | Terran | 勇敢的心 | |
165 | Protoss | Natsu | |
166 | Protoss | 掉线小王子 | |
167 | Terran | 思密达 | |
168 | Protoss | StarWbisu | |
169 | Terran | Witness | |
170 | Protoss | Justice | |
171 | Zerg | 我日全世界 | |
172 | Zerg | 肉山大魔王 | |
173 | Terran | 为梦迟狂 | |
174 | Terran | MrGxASUS | |
175 | Zerg | YelloW | |
176 | Random | 哪达 | |
177 | Terran | 楚风 | |
178 | Zerg | StarwTuzi | |
179 | Protoss | AmberRush | |
180 | Terran | oNo | |
181 | Protoss | 小贱人 | |
182 | Terran | SLRush | |
183 | Random | 吉姆莫里森 | |
184 | Terran | ParadiseTea | |
185 | Protoss | 威威风风大老虎 | |
186 | Random | 蛋疼帝 | |
187 | Protoss | EtdHalo | |
188 | Protoss | AztecYellow | |
189 | Protoss | 超超 | |
190 | Terran | 叔叔 | |
191 | Protoss | Soso | |
192 | Terran | rushtime | |
193 | Terran | 科比布莱恩特 | |
194 | Terran | lock | |
195 | Terran | mgcc | |
196 | Protoss | 紀小莎 | |
197 | Terran | squallyth | |
198 | Protoss | 操飞轮海 | |
199 | Terran | Ben | |
200 | Protoss | 月光蝶 |
《星际争霸2》官方网站:http://kr.starcraft2.com/